Name & Description | May Apply to | Code | Amount |
---|---|---|---|
Travel Facilities Tax (aka Alaska/Hawaii Ticket Tax)Applies to certain flight segments to or from Alaska or Hawaii. | U.S. Domestic and International | US | $8.40 |
U.S. Federal Segment FeePer-segment fee applicable to flights within the continental United States. | U.S. Domestic and International | ZP | $3.90 |
U.S. Excise Tax (aka U.S. Domestic Transportation Tax; U.S. Ticket Tax)Percentage of fare; applies to flights within the continental United States or Canada/Mexico 225-mile buffer zones. | U.S. Domestic and International | US | 7.50% |
Passenger Facility Charge (PFC)Variable fee based on airport for facilities improvement. A maximum of 4 charges per itinerary applies. | U.S. Domestic and International | XF | up to $18 |
September 11th Security Fee (aka U.S. Passenger Civil Aviation Security Fee)U.S. government-assessed fee of $2.50 per U.S. enplanement per ticketed journey for security costs not to exceed $5.00 one-way or $10.00 round-trip. | U.S. Domestic and International | AY | up to $10 |
September 11th Security Fee (aka U.S. Passenger Civil Aviation Security Fee)U.S. government-assessed fee of $2.50 per U.S. enplanement per ticketed journey for security costs not to exceed $5.00 one-way or $10.00 round-trip. | U.S. Domestic and International | AY | up to $10 |
U.S. International Transportation (Arrival/Departure) TaxApplies to all flights arriving in or departing from the United States, Puerto Rico, or the U.S. Virgin Islands. | International | US | $16.70 |
U.S. Animal and Plant Health Inspection Service (APHIS) FeeApplies to all flights originating abroad, except Canada, and landing in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XA | $5.00 |
U.S. Immigration and Naturalization FeeApplies to international arrivals to the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs User FeeApplies to international arrivals from outside of the U.S. Customs territory. | International | YC | $5.50 |
International Taxes and Government or Airport-imposed feesVarious foreign taxes, inspection fees, and security charges typically excluding airport departure taxes | International | Varies | up to $349* |
Our Fees | May Apply to | Code | Amount |
---|---|---|---|
Online Air Transaction Service FeesOn most airfares a service fee up to $35 is charged per person for all passenger types. ** | U.S. Domestic and International | Fees | $0.00 to $35.00 |
Online Hotel Transaction Service Fees(per night, per room) | All Hotels | Fees | up to $32.00 |
Online Car Rental Transaction Service Fees(per rental) | All Car Rentals | US | up to $25.00 |
Service fees will be converted in your local currency on the payment page.
*Approximate amount
** Passenger types = Adult, child, senior, infant, student, military.
All transaction service fees are non-refundable and are subject to change without notice. Government imposed taxes and fees are subject to change. You will only be charged the final total amount as shown.
- Online vacation package booking service fees up to $50 per person.
- Business and First Class Airfares - Service fees are up to $100 per passenger on all passenger type tickets.
- Multi-city trips - Service fees are up to $100 per passenger on all passenger type tickets.
- Multi airline trips / Cities with high fraud rates / Flights booked within 24 hours of departure
- Service fees are up to $35 per passenger on all passenger type tickets.
- Our service fees on certain airlines may be up to $35 per passenger
- Contact Center booking service fees: Service fees for contact center bookings (including complex multi-stop and round-the-world itineraries) may be higher than those charged for bookings made online. These service fees can range from $10 to $200 per passenger. Contact Center bookings include premium package benefits.
Important Note: All service fees are subject to change without notice. YOU WILL BE CHARGED THE FINAL TOTAL PRICE AS QUOTED REGARDLESS OF ANY CHANGE OR VARIANCE IN THE SERVICE FEES. Please review the total final price carefully.
- Read more about service / booking fees in our terms and conditions.